SM-93s Secure FAP30 Optical Fingerprint Scanner
MIAXIS SM-93s (OEM module SM-93M) is an FBI-PIV and FAP30 certified optical fingerprint. It adopts advanced optical sensing technology with a 21.4mm × 27mm large sensing area, delivering high-quality and reliable fingerprint recognition for secure ID verification and IT security applications.
OVERVIEW
MIAXIS SM-93s (OEM module SM-93M) is an FBI-PIV and FAP30 certified optical fingerprint. It adopts advanced optical sensing technology with a 21.4mm × 27mm large sensing area, delivering high-quality and reliable fingerprint recognition for secure ID verification and IT security applications.
Featuring a multi-angle optical design, the scanner captures detailed biometric data from both the surface and subsurface layers of a fingerprint, ensuring high accuracy, strong anti-spoofing performance, and reliable capture of dry, worn, moist, or dirty fingerprints. It maintains stable performance under varied lighting and environmental conditions, including bright sunlight and extreme temperatures.
FEATURES
Optimized User Experience
Advanced technology ensures fast, reliable fingerprint enrollment and matching, regardless of finger condition.
Enhanced Identity Protection
Built-in fraud detection blocks spoofing attempts to prevent unauthorized access.
Strong Network Security
FBI-certified encryption algorithms protect data, reducing risks to corporate assets and reputation.
Certificates
● FBI PIV and FBI Mobile ID FAP30 certificates
● Biometric standard: ISO 19794-4, ANSI 381, WSQ, JPEG, RAW, BMP, MINEX III compliance
● iBeta ISO/IEC 30107-3, Level 1 Presentation Attack Detection (PAD) certified
● MOSIP Compatibility (Optional)
Live Fingerprint Detection
● Machine-learning-based live finger detection technology to differentiate fake fingers
● Auto-reject fake materials including silicon, paper, rubber and more
Easy Integration
● SDKs available for Android, MS Windows and Linux compatible
● UART&USB multiple interfaces
Parameter
| Category | Specification | Detail |
| Dimension | Width (mm) | 47.9±0.2 |
| Sensing Area L x W (mm) | 21.4×27 | |
| Optical Performance | Image Resolution | 500 dpi |
| Image Size (W x H pixel) | 400 x 500 | |
| Grey Scale | 8bit, 256 levels | |
| Finger Condition Adaptability | Detects subsurface details to capture fingerprints from wet, dry, aged, worn, or dirty fingers | |
| Image Format | WSQ (Certified, 10:1 & 15:1 compression), JPEG2000, RAW, BMP | |
| Quality Score | NFIQ 1.0 | |
| Compliance Standards (Image/Template) | ISO 19794-4, ISO 19794-2, ANSI INCITS 381, ANSI INCITS 378 | |
| Live Finger Detection (LFD) | Yes | |
| Presentation Attack Detection (PAD) | ISO/IEC 30107-3, Level 1 certified (In progress) | |
| Security | Tamper Resistance | Active erase memory zeroization; resistant to physical intrusion (e.g., drilling, lamination) |
| Secure Memory | Secure battery-backed memory with active tamper response; data remains secure through power cycles | |
| Encryption Algorithms | AES 128/192/256, RSA 1024/2048/4096, TDES 2/3 Key, SHA-1/256/384/512, HMAC (variable key length), Random Number Generator, ANSI X9.24 Part 1; DUKPT encryption possible | |
| Compliance | NIST-certified standards for image and template interoperability; FBI-certified encryption algorithms | |
| Recognition Speed | Enrollment Time | ≤0.5s (collect one image and upload by USB); ≤2 seconds for full enrollment |
| Authentication Time | ≤1 second (on-fingerprint reader) | |
| Max. Encryption Capture Time | ≤4 seconds (includes capture, WSQ compression, encryption, signing, and transfer via USB) | |
| Matching Mode | 1:1 Matching (On-Fingerprint Reader & On-Host); 1:N Identification | |
| Durability | Wear Resistance | Withstands over 1 million touches; resistant to surface wear |
| ESD Immunity | IEC 61000-4-2 Level 4 (+/-15kV air discharge, +/-8kV contact discharge); compliant with IEC 61000-6-3 & IEC 61000-6-1 | |
| Ingress Protection | IP65 (Sensor Surface) | |
| Power & Connectivity | Power Supply | USB-powered (DC 5V±5%), ≤200mA |
| Communication Interface | USB 2.0 high-speed (480 Mbps); includes 1.5-meter cable (cable length optional) | |
| Environmental Conditions | Operating Temperature | -10°C to +60°C |
| Storage Temperature | -20°C to +60°C | |
| Operating Humidity | 20%RH ~ 95%RH | |
| Software & API | Operating System Environment | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher |
| API & Compatibility | Supports ISO 19794-2, ANSI INCITS 378-2, and RSA digital signature verification | |
| Certifications | Key Certifications | FBI-PIV, FAP30, NIST MINEX III (Template Extractor and Matcher), IEC 61000-4-2 Level 4 |
Related Products
Looking for Secure Biometric Solutions?
Unlock seamless and secure authentication with our end-to-end biometric solutions—tailored to fit your needs and scale with your vision.
Contact us to get a tailored quotation or SDK demo today.
Navigation
Navigation
Product Categories
Product Categories