MIAXIS SM-92 Series, FAP20 Optical Fingerprint are all FBI-PIV&FAP20 certified optical fingerprint scanners, each built on corresponding OEM modules as specified in their technical documents:
All models provide mainstream Windows/Android/Linux SDK for easy integration into biometric authentication and individual identity verification scenarios, making them ideal for ID verification and IT security.
OVERVIEW
MIAXIS SM-92 Series, FAP20 Optical Fingerprint are all FBI-PIV&FAP20 certified optical fingerprint scanners, each built on corresponding OEM modules as specified in their technical documents:
All models provide mainstream Windows/Android/Linux SDK for easy integration into biometric authentication and individual identity verification scenarios, making them ideal for ID verification and IT security.
FEATURES
Certificates
FBI PIV and FBI Mobile ID FAP20 certificates
Biometric standard: ISO 19794-4, ANSI 381, WSQ, JPEG, RAW, BMP, MINEX III compliance
Live Fingerprint Detection
Machine-learning-based live finger detection technology to differentiate fake fingers
Auto-reject fake materials including silicon, paper, rubber and more
Easy Integration
SDKs available for Android, MS Windows and Linux compatible
UART&USB multiple interfaces
Advanced Algorithm
Template options: MIAXIS, ISO 19794-2 & ANSI 378
Miaxis proprietary Justouch® fingerprint extractor & matcher passed NIST MINEX III compliance
Value-added customised APIs for software integration
Dustproof and Waterproof
IP65 dustproof and waterproof
MIAXIS SM-92M is an FBI-PIV&FAP20 certified Optical Fingerprint OEM Module, with a lightweight and compact 15mm slim design. SM-92M can be easily assembled into handheld or tablet mobile authentication devices for indoor and outdoor uses. Perfect for large-scale identity verification allows a wide range of applications.
Parameter Comparison
| Specification | SM-92 OEM Module SM-92M | FPR-92-C OEM Module SM-92M-C | 92-S OEM Module SM-92M-S | FPR-92-P OEM Module SM-92M-P |
| Product Size (L x W x H mm) | 78 x 46 x 24 | 78.0 x 46.0 x 24.0 | 78 x 46 x 24 | 78.0 x 46.0 x 24.0 |
| Sensor Area (L x W mm) | 16 x 21 | 16.0 x 21.0 | 16 x 21 | 16.0 x 21.0 |
| Weight | 81g | 81g | 81g | 81g |
| Sensor Type | Optical Sensor | Optical Sensor | Optical Sensor | Optical Sensor |
| Image Spec | FBI PIV&FAP20 | FBI PIV&FAP20 | FBI PIV&FAP20 | FBI PIV&FAP20 |
| Image Resolution | 500 dpi | 500 dpi | 500 dpi | 500 dpi |
| Image Size (W x H pixel) | 300 x 400 | 300 x 400 | 300 x 400 | 300 x 400 |
| Grey Scale | 8bit, 256 levels | 8bit, 256 levels | 8bit, 256 levels | 8bit, 256 levels |
| Image Format | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 | RAW | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 | RAW |
| Quality Score | NFIQ 1.0 | NFIQ 1.0 | NFIQ 1.0 | NFIQ 1.0 |
| Live Finger Detection | Yes | Yes | Yes | Yes |
| Latent Detection | Yes | Yes | Yes | Yes |
| Enrollment Time | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) |
| Max. Encryption Capture Time (MOSIP) | / | / | ≤3 seconds (Including capture, wsq, encryption and signing & transfer via USB) | ≤3 seconds (Including capture, wsq, encryption and signing & transfer via USB) |
| FTM (MOSIP) | / | / | SBI 2.0-FTM | SBI 2.0-FTM supported security |
| Capturing Indication | Start of capturing: Lamp On; End of capturing: Lamp Off | Start of capturing: Lamp On; End of capturing: Lamp Off | Start of capturing: Lamp On; End of capturing: Lamp Off | Start of capturing: Lamp On; End of capturing: Lamp Off |
| Supply Voltage | DC5V±5% (USB powered) | DC5V±5% (USB powered) | DC5V±5% (USB powered) | DC5V±5% (USB powered) |
| Supply Current (USB powered) | ≤200mA | ≤200mA | ≤200mA | ≤200mA |
| Communication Interface | USB 2.0/3.0 | USB 2.0 | USB 2.0/3.0 | USB 2.0 |
| ESD Immunity (Sensor Surface) | ±8kV contact discharge, ±15kV air discharge | ±8kV contact discharge, ±15kV air discharge | ±8kV contact discharge, ±15kV air discharge | ±8kV contact discharge, ±15kV air discharge |
| Operating Temperature | -10℃ to +50℃ | -10℃ to +50℃ | -10℃ to +50℃ | -10℃ to +50℃ |
| Storage Temperature | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ |
| Operating Humidity | 20%RH~90%RH | 20%RH~90%RH | 20%RH~90%RH | 20%RH~90%RH |
| Ingress Protection | IP65 (Sensor Surface) | IP65 (Sensor Surface) | IP65 (Sensor Surface) | IP65 (Sensor Surface) |
| Operating System Environment | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher |
Related Products
Looking for Secure Biometric Solutions?
Unlock seamless and secure authentication with our end-to-end biometric solutions—tailored to fit your needs and scale with your vision.
Contact us to get a tailored quotation or SDK demo today.
Navigation
Navigation
Product Categories
Product Categories