SM-93M, FAP30 Optical Fingerprint Scanner
MIAXIS SM-93M is an FBI-PIV & FAP30 certified optical fingerprint OEM module designed for identity authentication applications, with optional MOSIP compliance.
It features a compact design, durable glass platen, and optical sensing technology for high-quality image capture and reliable live finger detection.
OVERVIEW
MIAXIS SM-93M is an FBI-PIV & FAP30 certified optical fingerprint OEM module designed for identity authentication applications, with optional MOSIP compliance.
It features a compact design, durable glass platen, and optical sensing technology for high-quality image capture and reliable live finger detection.
The module supports ISO/ANSI-compliant template extraction and matching, and offers both USB and UART (TTL level) interfaces. SDKs for Windows, Android, and Linux are available for seamless integration.
● Standard Version: Focuses on basic fingerprint recognition functions (including PAD capability) to meet general security authentication needs.
● MOSIP Version (Optional): Compliant with MOSIP standards, adding support for SBI 2.0-FTM, suitable for national e-ID programs and large-scale digital ID authentication systems.
FEATURES
Certificates
● FBI PIV and FBI Mobile ID FAP30 certificates
● Biometric standard: ISO 19794-4, ANSI 381, WSQ, JPEG, RAW, BMP, MINEX III compliance
● iBeta ISO/IEC 30107-3, Level 1 Presentation Attack Detection (PAD) certified
● MOSIP Compatibility (Optional)
Live Fingerprint Detection
● Machine-learning-based live finger detection technology to differentiate fake fingers
● Auto-reject fake materials including silicon, paper, rubber and more
Easy Integration
● SDKs available for Android, MS Windows and Linux compatible
● UART&USB multiple interfaces
Advanced Algorithm
● Template options: MIAXIS, ISO 19794-2 & ANSI 378
● Miaxis proprietary Justouch® fingerprint extractor & matcher passed NIST MINEX III compliance
● Value-added customised APIs for software integration
Dustproof and Waterproof
● IP65 dustproof and waterproof
Parameter Comparison
| Specification | SM-93 | SM-93M MOSIP Version |
| Product Size (L x W x H mm) | 67.5 x 36.0 x 15.1 | 67.5 x 36.0 x 15.1 |
| Sensor Type | Optical sensor | Optical sensor |
| Image Spec | FBI PIV&FAP30 | FBI PIV&FAP30 |
| Image Resolution | 500 dpi | 500 dpi |
| Image Size (W x H pixel) | 400 x 500 | 400 x 500 |
| Grey Scale | 8bit, 256 levels | 8bit, 256 levels |
| Image Format | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 |
| Compression Ratio | Up to 15:1 | Up to 15:1 |
| Quality Score | NFIQ v1.0 | NFIQ v1.0 |
| Presentation Attack Detection (PAD) | iBeta ISO/IEC 30107-3, Level 1 Presentation Attack Detection (PAD) certified | iBeta ISO/IEC 30107-3, Level 1 Presentation Attack Detection (PAD) certified |
| Live Finger Detection | Yes | Yes |
| Enrollment Time | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) |
| Max. Encryption Capture Time (MOSIP) | / | ≤4 seconds (Including capture, wsq, encryption and signing & transfer via USB) |
| FTM (MOSIP) | / | SBI 2.0-FTM supported security |
| Supply Voltage | DC5V±5% (USB powered) | DC5V±5% (USB powered) |
| Supply Current (USB powered) | ≤200mA | ≤200mA |
| Supply Current (Sleep Mode, USB powered) | ≤50mA | ≤50mA |
| Communication Interface | USB&UART | USB&UART |
| ESD Immunity (Sensor Surface) | ±8kV contact discharge, ±15kV air discharge | ±8kV contact discharge, ±15kV air discharge |
| Operating Temperature | -10°C to +50°C | -10°C to +50°C |
| Operating Humidity | 20%RH~90%RH | 20%RH~90%RH |
| Ingress Protection | IP65 (Sensor Surface) | IP65 (Sensor Surface) |
| Operating System Environment | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher | Linux Kernel 4.15 or higher; Windows 7 or higher; Android 4.1 or higher |
| Storage Temperature | -20°C to +60°C | -20°C to +60°C |
| Operating Humidity | 20%RH~90%RH | 20%RH~90%RH |
| Ingress Protection | IP65 (Sensor Surface) | IP65 (Sensor Surface) |
| Operating System Environment | Linux Kernel 4.15+; Windows 7+; Android 4.1+ | Linux Kernel 4.15+; Windows 7+; Android 4.1+ |
Related Products
Looking for Secure Biometric Solutions?
Unlock seamless and secure authentication with our end-to-end biometric solutions—tailored to fit your needs and scale with your vision.
Contact us to get a tailored quotation or SDK demo today.
Navigation
Navigation
Product Categories
Product Categories