SM-92M Series, FAP20 Optical Fingerprint OEM Module
MIAXIS SM-92M Series (including SM-92M-S, SM-92M-P, SM-92M, SM-92M-C) are all FBI-PIV&FAP20 certified Optical Fingerprint OEM Modules, designed for large-scale digital ID authentication systems. All models support finger image capture, image/data encryption, live finger detection, and ISO/ANSI template extraction & match functions
OVERVIEW
MIAXIS SM-92M Series (including SM-92M-S, SM-92M-P, SM-92M, SM-92M-C) are all FBI-PIV&FAP20 certified Optical Fingerprint OEM Modules, designed for large-scale digital ID authentication systems. All models support finger image capture, image/data encryption, live finger detection, and ISO/ANSI template extraction & match functions
All models enable easy integration and are ideal for secure biometric authentication and national e-ID programs.
FEATURES
Certificates
● FBI PIV and FBI Mobile ID FAP20 certificates
● Biometric standard: ISO 19794-4, ANSI 381, WSQ, JPEG, RAW, BMP, MINEX III compliance
Live Fingerprint Detection
● Machine-learning-based live finger detection technology to differentiate fake fingers
● Auto-reject fake materials including silicon, paper, rubber and more
Easy Integration
● SDKs available for Android, MS Windows and Linux compatible
● UART&USB multiple interfaces
Advanced Algorithm
● Template options: MIAXIS, ISO 19794-2 & ANSI 378
● Miaxis proprietary Justouch® fingerprint extractor & matcher passed NIST MINEX III compliance
● Value-added customised APIs for software integration
Dustproof and Waterproof
● IP65 dustproof and waterproof
Parameter Comparison
| Specification | SM-92M | SM-92M-C | SM-92M-S | SM-92M-P |
| Product Size (L x W x H mm) | 33.7 x 56.7 x 15.0 | 33.7 x 56.7 x 15.0 | 33.7 x 56.7 x 15.0 | 33.7 x 56.7 x 15.0 |
| Sensor Type | Optical sensor | Optical sensor | Optical sensor | Optical sensor |
| Image Standard | FBI PIV&FAP20 | FBI PIV&FAP20 | FBI PIV&FAP20 | FBI PIV&FAP20 |
| Image Resolution | 500 dpi | 500 dpi | 500 dpi | 500 dpi |
| Image Size (W x H pixel) | 300 x 400 | 300 x 400 | 300 x 400 | 300 x 400 |
| Grey Scale | 8bit, 256 levels | 8bit, 256 levels | 8bit, 256 levels | 8bit, 256 levels |
| Image Format | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 | WSQ, JPEG2000, RAW, BMP, ISO 19794-4, ANSI 381 |
| Quality Score | NFIQ v1.0 | NFIQ v1.0 | NFIQ v1.0 | NFIQ v1.0 |
| Live Finger Detection | Yes | Yes | Yes | Yes |
| Enrollment Time | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) | ≤0.5s (collect one image and upload by USB) |
| Max. Encryption Capture Time (MOSIP) | / | / | <3s (by USB communication, including capture, processing, encryption and signing) | <3s (by USB communication, including capture, processing, encryption and signing) |
| FTM | / | / | SBI 2.0-FTM supported security | SBI 2.0-FTM supported security |
| Supply Voltage | DC5V±5% (USB powered) | DC5V±5% (USB powered) | DC5V±5% (USB powered) | DC5V±5% (USB powered) |
| Supply Current (USB powered) | ≤200mA | ≤200mA | ≤200mA | ≤200mA |
| Supply Current (Sleep Mode, USB powered) | ≤50mA | ≤90mA | ≤50mA | ≤90mA |
| Communication Interface | USB, UART, Type-C (on request) | USB 2.0, Type-C (on request) | USB, UART, Type-C (on request) | USB 2.0, Type-C (on request) |
| Weight | 33g | 33g | 33g | 33g |
| ESD Immunity | ±8kV contact discharge; ±15kV air discharge (Sensor Surface) | ±8kV contact discharge; ±15kV air discharge (Sensor Surface) | ±8kV contact discharge; ±15kV air discharge (Sensor Surface) | ±8kV contact discharge; ±15kV air discharge (Sensor Surface) |
| Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Operating Humidity | 20%RH ~ 90%RH | 20%RH ~ 90%RH | 20%RH ~ 90%RH | 20%RH ~ 90%RH |
| Ingress Protection | IP65 (Sensor Surface) | IP65 (Sensor Surface) | IP65 (Sensor Surface) | IP65 (Sensor Surface) |
| Operating System Environment | Linux Kernel 4.15+; Windows 7+; Android 4.1+ | Linux Kernel 4.15+; Windows 7+; Android 4.1+ | Linux Kernel 4.15+; Windows 7+; Android 4.1+ | Linux Kernel 4.15+; Windows 7+; Android 4.1+ |
Related Products
Looking for Secure Biometric Solutions?
Unlock seamless and secure authentication with our end-to-end biometric solutions—tailored to fit your needs and scale with your vision.
Contact us to get a tailored quotation or SDK demo today.
Navigation
Navigation
Product Categories
Product Categories